Lyrink logo
Chord diagram for Fmaj7
Chord diagram for Em7
Chord diagram for B7/Eb
Chord diagram for Dm7
Chord diagram for C
Chord diagram for C/G
Chord diagram for F/C
Chord diagram for G
Chord diagram for G9
Chord diagram for D7
Chord diagram for Csus4
Chord diagram for Am7
Chord diagram for Dm9
Chord diagram for F
Chord diagram for E/B
Chord diagram for Csus2
Chord diagram for Cadd9
Chord diagram for E
Chord diagram for Asus4
Chord diagram for A
Chord diagram for F/A
Chord diagram for G/B
          _____________________
   / Tim Christensen    /
  / Wonder of Wonders  /
 / Superior           /
/____________________/

Key:   C major
Time:  3/4
Tempo: about 145 bpm



 Intro:
| Fmaj7 | Fo    | Em7    | B7/D# |

| Dm7   | Dm7/G | C      | C     |



 Verse:
||: C    | C/G   | G/F   | F/C  |

  | C    | %     | G     | G9   |

  | C    | C/G   | G/F   | F/C  |

  | D7   | Dm7/G | Csus4 | C    :||



 Chorus:
| Am7   | %     | Dm7    | Dm9   |

| Dm7/G | %     | Bb9#11 | %     |


| Fmaj7 | Fo    | Em7    | B7/D# |

| Dm7   | Dm7/G | C      | C     |



 Intro


 Verse


 Chorus



 Rhodes solo:
I have an accurate trascription of this part, if you're interested.
This part can also be transcribed nicely for two guitars:

  F             E/B           Csus2         %
|-----8-------|----12----10-|-8-----------|-------------|
|-10-------10-|-9-----------|-----8-------|-------------|
|-------------|-------------|-------------|-7-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-------------|-------------|---------1---|-----1-------|
|-------------|-4-----------|------0------|---------0---|
|-3-----------|-------------|-------------|-------------|
|-------------|-------------|-3-----------|-------------|
|-------------|-------------|-------------|-------------|

  F             E/B           Cadd9         %
|-----8-------|----12----10-|-8-----------|-0-----------|
|-10-------10-|-9-----------|-------------|-8-----------|
|-------------|-------------|-------------|-7-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-------------|-------------|---------1---|-------------|
|-------------|-4-----------|-----0-------|-------------|
|-3-----------|-------------|-------------|-------------|
|-------------|-------------|-3-----------|-3-----------|
|-------------|-------------|-------------|-------------|

  F             E/B           Csus4         B7/D#
|-----8-------|----12----10-|-13--12-10-8-|-7---------8-|
|-10-------10-|-9-----------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-4-----------|-------------|---------2---|
|-3-----------|-------------|-------------|-----4-------|
|-------------|-------------|-3-----------|-6-----------|
|-------------|-------------|-------------|-------------|

  Dm7           %             G             %
|-------------|-8---------1-|-0-----------|-------------|
|-8---------6-|-------------|-----3-------|-------------|
|-------------|-------------|-------------|-4-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|
|-------------|-------------|-------------|-------------|
|-------------|-1-----------|-------------|-------------|
|---------2---|-------------|---------0---|-------------|
|-----3-------|-------------|-----0-------|-------------|
|-5-----------|-------------|-------------|-------------|
|-------------|-------------|-3-----------|-------------|




 Symphony part:
| C      | G+5   | C      | C/G    |

| C      | G+5   | C      | C/G    |

| C      | G+5   | C      | Em7    |

| Bb9#11 | %     | %      | %      |

| E      | %     | Asus4  | A      |


| F/A    | E/B   | C      | Cadd9  |




 Final Chorus:
| Am7   | %     | Dm7    | Dm9   |

| Dm7/G | %     | C      | G/B   |


| Am7   | %     | D7     | %     |

| Dm7   | %     | E      | %     |


| Am7   | %     | Dm7    | Dm9   |

| Dm7/G | %     | Bb9#11 | %     |

| %     | %     | %      | %     |


| Fmaj7 | Fo    | Em7    | B7/D# |

| Dm7   | Dm7/G | C ...




 LYRICS
**********
Into my arms as a stranger
They open wide just for you
And I realize there's a danger
In finally falling for you

Tell me it's already over
Something I don't understand
'Cause I know that when it is over
I'm finally back in command

Call me the wonder of wonders
And I realize who you are
Tonight I will follow my dreams for tomorrow
With eyes open wide, here we are

Into the arms of illusion
I must be out of my mind
And if there's an easy solution
It keeps getting harder to find

I know we ain't getting closer
And that's why I don't understand
That you need for this to be over
And finally back in command

Call me the wonder of wonders
And I realize who you are
Tonight I will follow my dreams for tomorrow
With eyes open wide, here we are

Call me the wonder of wonders
And I realize who you are
What I really don't feel like a star
Call me the wonder of wonders
And I realize what I miss
Tonight I will follow my dreams for tomorrow
With eyes open wide, as it is



------------------------------------------------------------------------------
 6th /July /10
 Just mail me at Maitinin@gmail.com with questions, comments and corrections!
------------------------------------------------------------------------------



 " Maitinin writing here - the author of this tab.

   The past 11 years, I have generated 10,318,000 views and 815 top-rated tabs for this site.
   If you want to support an eager contributor like me, check out my own site:


   _____  http://www.PlayLikeTheGreats.com  _____


   Here I will continue to upload and improve my transcriptions.

   Best regards,
   Maitinin

   July, 2015 "
    

Source: https://tabs.ultimate-guitar.com/tab/tim_christensen/wonder_of_wonders_chords_765865

More songs by Tim Christensen

Other versions: