Lyrink logo
Chord diagram for B
Chord diagram for B7
Chord diagram for Gb
Chord diagram for Gb7
Chord diagram for E
      There was an error parsing the following chordpro:
 {t:The Way It Is}
 {st:The Strokes}
 
 [][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][[][]
 
 Artist: The Strokes
 Title: The Way It Is
 Album: Room On Fire (RCA 2003)
 
 * corrected on 12/07/03
 [][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][][[][]
 
 * It's all tabbed here but you have to
 listen to piece it together correctly *
 
 Chords:
 [B] [B7] [F#] [F#(2)] [F#7] [E] 
 {sot}
 E||--7----7----2----------2-------------|
 B||--7----7----2----11----2-----9-------|
 G||--8----8----3----11----3-----9-------|
 D||--9----7----4----11----4-----9-------|
 A||--9----9----4----9-----4-----7-------|
 E||--7----7----2----------2-------------|
 {eot}
 
 
 x4
 
 [B] [B7] 
 {sot}
 E||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--|
 B||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--|
 G||--8--8--8--8----8--8--8----8--8--8--8--8--8--8--|
 D||--9--9--7--9----9--7--9----9--7--9--9--9--7--9--|
 A||--9--9--9--9----9--9--9----9--9--9--9--9--9--9--|
 E||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--|
 {eot}
 
 
 
 (listen for timing)
 She was asleep and the problem would stay...
 
 {sot}
 E||-------------------------------------------|------------------------------------------||
 B||-----9-------------------------------------|------------------------------------------||
 G||--9---------11--------8--11p--8--9---------|---6--9p--6--8--------6--9p---6--8--------||
 D||-------------------------------------------|------------------------------------------||
 A||-------------------------------------------|------------------------------------------||
 E||-------------------------------------------|------------------------------------------||
 {eot}
 
 - just strums E chord
 
 
 
 
 I wish it was not true... but that's the way it is.
 [B] [F#] 
 {sot}
 E||--7--7--7--7--7--7--7--7--|--2--2--2--2--2--2--2--2--||
 B||--7--7--7--7--7--7--7--7--|--2--2--2--2--2--2--2--2--||
 G||--8--8--8--8--8--8--8--8--|--3--3--3--3--3--3--3--3--||
 D||--9--9--9--9--9--9--9--9--|--4--4--4--4--4--4--4--4--||
 A||--9--9--9--9--9--9--9--9--|--4--4--4--4--4--4--4--4--||
 E||--7--7--7--7--7--7--7--7--|--2--2--2--2--2--2--2--2--||
 {eot}
 
 [B] [F#] 
 {sot}
 E||--7--7--7--7--7--7--7--7--|----------------------------------||
 B||--7--7--7--7--7--7--7--7--|--11--11--11--11--11--11--11--11--||
 G||--8--8--8--8--8--8--8--8--|--11--11--11--11--11--11--11--11--||
 D||--9--9--9--9--9--9--9--9--|--11--11--11--11--11--11--11--11--||
 A||--9--9--9--9--9--9--9--9--|--9---9---9---9---9---9---9---9---||
 E||--7--7--7--7--7--7--7--7--|----------------------------------||
 E||-------------------------------------------------------|
 B||-------------------------------------------------------|
 G||-------------------------------------------------------|
 D||--9--9--9--9----9--9--9/-13--13--13--13--11--11--9--9--|
 A||-------------------------------------------------------|
 E||--7--7--7--7----7--7--7/-11--11--11--11--9---9---7--7--|
 E||-------------------------------------------------------|
 B||-------------------------------------------------------|
 G||-------------------------------------------------------|
 D||--9--9--9--9----9--9--9/-13--13--13--13--11--11--9--9--|
 A||-------------------------------------------------------|
 E||--7--7--7--7----7--7--7/-11--11--11--11--9---9---7--7--|
 E||-------------------------------------------------|
 B||-------------------------------------------------|
 G||-------------------------------------------------|
 D||--4--4--4--4----4--4--4/-8--8--8--8--6--6--4--4--|
 A||-------------------------------------------------|
 E||--2--2--2--2----2--2--2/-6--6--6--6--4--4--2--2--|
 E||-------------------------------------------------------|
 B||-------------------------------------------------------|
 G||-------------------------------------------------------|
 D||--8--8--8--8----8--8--8/-13--13--13--13--11--11--9--9--|
 A||-------------------------------------------------------|
 E||--6--6--6--6----6--6--6/-11--11--11--11--9---9---7--7--|
 {eot}
 * Gtr. 1 ends break here with F# octave strummed twice.
 
 
 [B] [B7] 
 {sot}
 E||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--|
 B||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--|
 G||--8--8--8--8----8--8--8----8--8--8--8--8--8--8--|
 D||--9--9--7--9----9--7--9----9--7--9--9--9--7--9--|
 A||--9--9--9--9----9--9--9----9--9--9--9--9--9--9--|
 E||--7--7--7--7----7--7--7----7--7--7--7--7--7--7--| x2
 {eot}
 
 [F#] [F#7] 
 {sot}
 --2--2--2--2----2--2--2----2--2--2--2--2--2--2--|
 --2--2--2--2----2--2--2----2--2--2--2--2--2--2--|
 --3--3--3--3----3--3--3----3--3--3--3--3--3--3--|
 --4--4--2--4----4--2--4----4--2--4--4--4--2--4--|
 --4--4--4--4----4--4--4----4--4--4--4--4--4--4--|
 --2--2--2--2----2--2--2----2--2--2--2--2--2--2--| x2
 {eot}
 * Gtr. 2 ends break here with F# chord strummed twice.
 
 
 Song Structure
 - Intro (x4)
 - Verse (x1)
 - Intro (x2)
 - Verse (x2)
 - Chorus (x3)
 - Verse (x1)
 - Break (x2)
 - Verse (x2)
 - Chorus (x4)
 * both guitars end with F# chord
 
 Email me with comments/questions - wmfulton6@hotmail.com
 
 * Don't forget to turn off word-wrap. *

    

Source: http://www.guitartabs.cc/tabs/s/strokes/the_way_it_is_tab_ver_2.html

More songs by The Strokes

Other versions: