Lyrink logo
      
*=let ring
x=muted
/=slide
(guitar intro)
bass comes in after the harmonic
F|-----|
C|-----|
G|--2--|
C|01-3-|x8
F|--------------------------------------------------------| C|--------------------------------------------------------| G|--------------------------------------------------------| C|6x6x-6-6x6x-6-6x6x-6-6x6x-6-5x5x-5-5x5x-5-5x5x-5-5x5x-5-| [next line] F|------------------------------------------------| C|-----------------------------------------------9| G|-----------------------------------------1-2/8--| C|4x4x-4-4x4x-4-4x4x-4-4x4x-4-2x2x-22-2x-22-------| F|--------------------------------------------------------| C|--------------------------------------------------------| G|--------------------------------------------------------| C|6x6x-6-6x6x-6-6x6x-6-6x6x-6-5x5x-5-5x5x-5-5x5x-5-5x5x-5-| F|---------------------------------| C|---------------------------------| G|---------------------------------| C|4x4x-4-4x4x-4-4x4x-4-4x4x-4-2*-1*| F|-------------| |--| C|-------------| |--| G|1>-0>--------| |--| C|------5>-0>--|x2 |0*| F|------------------------| C|------------------------| G|----------------44444444| C|0*--0*--0*--0*----------| F|---------------------------------| C|---------------------------------| G|-------------------------------2-| C|-000-000-000-0-0-000-000-000-01-3|x4 F|--------------------------------------------------------| C|--------------------------------------------------------| G|--------------------------------------------------------| C|6x6x-6-6x6x-6-6x6x-6-6x6x-6-5x5x-5-5x5x-5-5x5x-5-5x5x-5-| [next line] F|------------------------------------------------| C|-----------------------------------------------9| G|-----------------------------------------1-2/8--| C|4x4x-4-4x4x-4-4x4x-4-4x4x-4-2x2x-22-2x-22-------| F|--------------------------------------------------------| C|--------------------------------------------------------| G|--------------------------------------------------------| C|6x6x-6-6x6x-6-6x6x-6-6x6x-6-5x5x-5-5x5x-5-5x5x-5-5x5x-5-| F|---------------------------------|------| C|---------------------------------|------| G|---------------------------------|------| C|4x4x-4-4x4x-4-4x4x-4-4x4x-4-2*-1*|0*----|

F|-----|
C|-----|
G|-----|
C|-12/1|
F|---------------| C|---------------| G|---------------|

C|00000-00000-000|x4
end

Source: http://www.guitartabs.cc/tabs/b/bled/red_wedding_btab.html

More songs by The Bled