Lyrink logo
Chord diagram for Gbm
Chord diagram for E6
Chord diagram for Dbm/Ab
Chord diagram for A
Chord diagram for B
Chord diagram for E
Chord diagram for Dbm
Chord diagram for Abm
Chord diagram for B7
Chord diagram for Gm
Chord diagram for Dm/A
Chord diagram for Bb
Chord diagram for C
Chord diagram for F
Chord diagram for F6
Chord diagram for D
      ---------------------------------------------------------------------------
                  And I Love Her – The Beatles
---------------------------------------------------------------------------

Written by: Lennon/McCartney
From: "A Hard Day's Night" (1964)

Tabbed by: maguri
Tuning: Standard

The slash chords in the verses: Added the bass after the slash. 
One might of course leave out the note after the slash and play 
a regular C#m or Dm. 

I included the tabs for the lead guitar after the chord sheet.

---------------------------------------------------------------------------
CHORDS

        E-A-D-G-B-e
E6      0-2-2-1-2-0
C#m/G#  4-4-6-6-5-4
Dm/A    5-5-7-7-6-5  or x-0-0-2-3-1
F6      1-x-3-2-3-1 (= Dm/F)

---------------------------------------------------------------------------


[Intro]
| F#m | % | E6 | % | [ F#m ]
 

[Verse] 1
F#m         C#m/G#
 I give her all my love 
F#m           C#m/G#
 That's all I do 
F#m         C#m/G#
 And if you saw my love 
A               B
 You'd love her too 
 | E  |   %  |
I love her 


[Verse] 2
F#m           C#m/G#
 She gives me everything 
F#m        C#m/G#
 And tenderly 
F#m          C#m/G#
 The kiss my lover brings 
A              B
 She brings to me 
     | E | % |
And I love her 


[Middle 8]
C#m           B
  A love like ours 
C#m          G#m
 Could never die 
C#m         G#m
 As long as I 
         | B  |  B7  |
Have you near me 


[Verse] 3
F#m             C#m/G#
 Bright are the stars that shine 
F#m          C#m/G#
 Dark is the sky
F#m          C#m/G#
 I know this love of mine
A           B
 Will never die
      | E  |   %  |
And I love her 


[Solo]
| Gm | Dm/A | Gm | Dm/A | 
| Gm | Dm/A | Bb | C | F | 


[Verse] 4
Gm              Dm/A
 Bright are the stars that shine 
Gm           Dm/A
 Dark is the sky 
Gm           Dm/A
 I know this love of mine 
Bb          C
 Will never die 
     | F |  % |
And I love her


[Coda]
| Gm | % | F6 | % |
| Gm | % | D


---------------------------------------------------------------------------

LEAD GUITAR

[Intro]
            + 4 +  
e|----------------|
B|----------------|
G|----------------|
D|------------2-1-|
A|----------2-----|
E|----------------|
  F#m                               E6                              [ F#m ]
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|------------2-1-|----------------|------------2-1-|
A|4---------------|----------2-----|4---------------|-----------2----|4
E|----------------|----------------|----------------|----------------|


[Verse] 2 
  F#m              C#m/G#           F#m              C#m/G#
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----9-------9---|----9-------9---|----9-------9---|----9-------9---|
B|--10--10--10--10|--9---9---9---9-|--10--10--10--10|--9---9---9---9-|
G|11------11------|9-------9-------|11------11------|9-------9-------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  F#m              C#m/G#           A                B
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----9-------9---|----9-------9---|----9-------9---|----11------11--|
B|--10--10--10--10|--9---9---9---9-|--10--10--10--10|--12--12--12--12|
G|11------11------|9-------9-------|9-------9-------|11------11------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  E(6)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
e|----9-------9---|----9-----------|
B|--9---9---9---9-|--9---9-----9---|
G|9-------9-------|9-------9-------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|

[Verse] 3
            + 4 +  
e|----------------|
B|----------------|
G|----------------|
D|------------2-1-|
A|----------2-----|
E|----------------|
  F#m              C#m/G#           F#m              C#m/G#
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----9-------9---|----9-------9---|----9-------9---|
B|----------------|--9---9---9---9-|--10--10--10--10|--9---9---9---9-|
G|4---------------|9-------9-------|11------11------|9-------9-------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  F#m              C#m/G#           A                B(7)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----9-------9---|----9-------9---|----9-------9---|----11------11--|
B|--10--10--10--10|--9---9---9---9-|--10--10--10--10|--10--10--10--10|
G|11------11------|9-------9-------|9-------9-------|11------11------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  E(6)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
e|----9-------9---|----9-----------|
B|--9---9---9---9-|--9---9-----9---|
G|9-------9-------|9-------9-------|
D|----------------|----------------|
A|----------------|----------------|
E|----------------|----------------|


[Solo]
  Gm               Dm/A             Gm               Dm/A
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|9---7-/-10------|----------------|9---9\7---------|
D|----5---7-8-----|----------------|----5---7---8---|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  Gm               Dm/A             Bb               C
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|9---7-/-10------|----10--7-------|----------------|
D|----5---7-8-----|----------------|------------8---|7---7\5---------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|-----------8--8-|
  F                               [ Gm ]
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----7-----------|----------------|
A|5---------------|------3---------|
E|----------------|----------5-3-1-|1h3


[Verse] 4
  Gm               Dm/A             Gm               Dm/A             
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----10------10--|----10------10--|----10------10--|
B|----------------|--10--10--10--10|--11--11--11--11|--10--10--10--10|
G|----------------|10------10------|12------12------|10------10------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|1h3-------------|----------------|----------------|----------------|
  Gm               Dm/A             Bb                C(7)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----10------10--|----10------10--|----10------10--|----12------12--|
B|--11--11--11--11|--10--10--10--10|--11--11--11--11|--11--11--11--11|
G|12------12------|10------10------|10------10------|12------12------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  F(6)
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
e|----10------10--|----10----------|
B|--10--10--10--10|--10--10--------|
G|10------10------|10--------------|
D|----------------|------------3-2-|
A|----------------|----------3-----|
E|----------------|----------------|


[Coda]
  Gm                                F6                              
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|------------3-2-|----------------|------------3-5-|
A|5---------------|----------3-----|5---------------|-----------3----|
E|----------------|----------------|----------------|----------------|
  Gm                                D                              
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  
e|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|------------3-2-|
A|5---------------|----------3-----|5
E|----------------|----------------|
    

Source: https://tabs.ultimate-guitar.com/tab/the_beatles/and_i_love_her_chords_1793496

More songs by The Beatles

Other versions: