Lyrink logo

Radiation Rangers - If I Were A Carpenter

Chord diagram for D
Chord diagram for C
Chord diagram for G
      Written by Tim Hardin

[Intro]
(Play twice)
e|--2-----2--------|-----------0-----------|-----------0-----------|--2--2--3--2--0--2--|--|
B|--3--3-----3-----|--------3-----3--------|--------3-----------3--|--3-----------------|--|
G|--2-----------2--|-----0-----------0-----|-----0-----------0-----|--2-----------------|--|
D|-----------------|--2-----------------2--|-----------------------|--------------------|--|
A|--x--------------|-----------------------|--3-----------2--------|--x-----------------|--|
E|--x--------------|-----------------------|-----------------------|--x-----------------|--|

[Verse 1]
D           C         G                  D
If I were a carpenter   and you were a lady
D                  C       G                   D
Would you marry me anyway?   Would you have my baby?
D           C             G                 D
If a tinker were my trade   would you still find me?
D            C            G             D
Carrying the pots I made,   following behind me

[Chorus]
C                D           C                  D
Save my love for loneliness,   save my love for sorrow
D                C        G              D      
I'll give you my onliness,  give me your tomorrow

[Verse]
D              C              G                      D
If I worked my hands in wood    would you still love me?
D                C            G                    D
Answer me babe, "Yes, I would,   and I'll put you above me"

D           C      G                     D
If I were a miller   at a mill wheel grinding
D                   C              G                      D
Would you miss your colored blouse    and your soft shoes shining

Outro (Play twice)
e|--2-----2--------|-----------0-----------|-----------0-----------|--2--2--3--2--0--2--|--|
B|--3--3-----3-----|--------3-----3--------|--------3-----------3--|--3-----------------|--|
G|--2-----------2--|-----0-----------0-----|-----0-----------0-----|--2-----------------|--|
D|-----------------|--2-----------------2--|-----------------------|--------------------|--|
A|--x--------------|-----------------------|--3-----------2--------|--x-----------------|--|
E|--x--------------|-----------------------|-----------------------|--x-----------------|--|

e|--2-----2--------|-----------0-----------|-----------0-----------|--2-----------------|--|
B|--3--3-----3-----|--------3-----3--------|--------3-----------3--|--3-----------------|--|
G|--2-----------2--|-----0-----------0-----|-----0-----------0-----|--2-----------------|--|
D|-----------------|--2-----------------2--|-----------------------|--------------------|--|
A|--x--------------|-----------------------|--3-----------2--------|--x-----------------|--|
E|--x--------------|-----------------------|-----------------------|--x-----------------|--|

    

Source: https://tabs.ultimate-guitar.com/tab/radiation_rangers/if_i_were_a_carpenter_chords_2102825

More songs by Radiation Rangers