Lyrink logo

Parquet Courts - Picture of Health

Chord diagram for D
Chord diagram for G
Chord diagram for C
Chord diagram for E
Chord diagram for A
      Picture of Health ("I Fell in Debt to those Country Crooners") - Parquet Courts
                             Light Up Gold - 2012
______________________________________________________________________________________________________

Andrew tunes to an Alternate Drop C tuning on Light Up Gold, so tune accordingly if ya feel like it

    D     G     C     E     A
e|------------------------------|
B|--7-----------5---------------|  Austin Brown
G|--7-----4-----5-----1-----6---|
D|--7-----5-----5-----2-----7---|
A|--5-----5-----3-----2-----7---|
E|--------3-----------0-----5---|

    D     G     C     E     A
e|------------------------------|
B|------------------------------|  Andrew Savage
G|--7-----------5---------------|
D|--7-----9-----5-----6-----11--|   (alt C chord: 12 12 14 x x x)
G|--7-----7-----5-----4-----9---|     played during
C|--------7----(0)----4-----9---|       chorus/outro
______________________________________________________________________________________________________

[INTRO]

D     G
D     G

[VERSE 1]

D
My last guilt-themed solicitation
G
Delivered slowly in hesitation,
D
It could not soothe me, could not seduce me
G
Into repainting these strokes so loosely.
D              C
How I remember my ex-blue t-shirt.
G                    E
Where the hole in it fell...

[CHORUS 1]

A                           C
Plain-dressed, wilting and wired,
                        G
You were the picture of health.

D     G
D     G

[VERSE 2]

D
Wine glass drowning, postponed narration
G
Make every new drag no mere frustration.
D
I fell in debt to those country crooners
G
Mourning lost love like Spanish funerals.
D                 C
Dye the grey hair you grew in secret
G                   E
To a root-colored shell.

[CHORUS 2]

A                     C
Frozen mid-sentenced smile,
                         G
You were the picture of health.
A                C
No prognosis implied
                        G
You were the picture of health.
A                           C
Plain-dressed, wilting and wired,
                        G
You were the picture of health.

[OUTRO]

  A                               C                               G
e|------------------------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------------------------|
G|6-------6-------6-------6-------9-------9-------9-------9-------4-------4-------4-------4-------|
D|----7-------7-------7-------7-------10------10------10------10------5-------5-------5-------5---|
G|------------------------------------------------------------------------------------------------|
C|------------------------------------------------------------------------------------------------|

  A                               C                               G
e|------------------------------------------------------------------------------------------------|
B|----------------------------------------------------------------8-------8-------8-------8-------|
G|6-------6-------6-------6-------9-------9-------9-------9-----------9-------9-------9-------9---|
D|----7-------7-------7-------7-------10------10------10------10----------------------------------|
G|------------------------------------------------------------------------------------------------|
C|------------------------------------------------------------------------------------------------|

  A                               C                               G
e|------------------------------------------------------------------------------------------------|
B|10------10------10------10------12------12------12------12------14------14------14------14------|
G|----11------11------11------11------12------12------12------12------14------14------14------14--|
D|------------------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------------------------|
C|------------------------------------------------------------------------------------------------|

  A                               C                               G
e|12------12------12------12------12--14--12------12--14--12--------------------------------------|
B|----13------13------13------13--------------13--------------13--8~------------------------------|
G|------------------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------------------------|
C|------------------------------------------------------------------------------------------------|
______________________________________________________________________________________________________
    

Source: https://tabs.ultimate-guitar.com/tab/parquet_courts/picture_of_health_chords_1691654

More songs by Parquet Courts

Other versions: