Lyrink logo

of Montreal - And I've Seen a Bloody Shadow

Chord diagram for Dm
Chord diagram for G
Chord diagram for C
Chord diagram for Am
Chord diagram for Bb
Chord diagram for F
Chord diagram for Gm
Chord diagram for Gm7
Chord diagram for C7
Chord diagram for Dm7
Chord diagram for Bbm
Chord diagram for Db
Chord diagram for Gb
Chord diagram for Bbm7
Chord diagram for Ebm7
Chord diagram for Ab
Chord diagram for Dbmaj7
      Dm                                      G*
Turning tricks on the hood of Jasmine's car
C                     Am     Bb      F*
That whole summer was really just too peculiar
                     Gm        Gm7         C   C7
You know I would have given it up to almost anybody
   Dm            C             F*
Who had a little money and was sweet to me
           Bb              F           Dm  C
Yes, I was down to give it up to almost anyone
        Bb*
Who was sweet to me

       Am                                 Dm7
It was rough, we had to crawl down to the basement
       Bbm/Db                 Gb
For to hide from this digital wolf
   Bb                       Am
He had no eyes but he could see
      C*
Using electric rays


Biting the prick that feeds me in my sister's bathroom
How can I function, man
In the face of all this butchery?
My mind is exploding with sloppy murders
And they really poison my sexuality
How can I function?
There's no more Appolonian beauty to behold 

Bbm7                        Ebm7
Lille Venn, my heart is not dead
         Ab                 Dbmaj7
It's just bad weather in my temporary head
Gb    Dbmaj7
In my temporary head

Am                    Dm7
Momma, my heart's not dead
         Bbm/Db             Gb
It's just bad weather in my temporary head 

Bb Am

no chord for weird guitar

C*


*these chords use a sort of jamming rhythm which changes each time it's used
so I haven't tabbed out the exact rhtyhm you'll just have to wing it. The 
main thing is that the extra note is played (the sus4).

Piano(with echo)
   Dm                                G*            
e|-1---1---3---3---1---1---3---3---|---------------------------------|
b|-3---3---3---3---3---3---3---3---|---------------------------------|
g|-2---2---4---4---2---2---4---4---|-4---4------4-45-4---4------4-45-|
d|-0-------------------------------|-5---5------5-55-5---5------5-55-|
a|---------------------------------|-5---5------5-55-5---5------5-55-|
e|---------------------------------|-3---------------3---------------|
   C               Am      Bb        F*
e|---------------------------------|---------------------------------|
b|-5---5-----5-----1---1---3---3---|---------------------------------|
g|-5---5-----5-----2---2---3---3---|-2---2------2-23-2---2------2-23-|
d|-5---5-----5-----2---2---3---3---|-3---3------3-33-3---3------3-33-|
a|-3-----------3---0---0---1---1---|-3---3------3-33-3---3------3-33-|
e|---------------------------------|-1---------------1---------------|
   Gm      Gm7     C       C7        Dm      C
e|---------------------------------|-----------------|
b|-3---3---3---3---1---1---1-1-----|-6---6---5---5---|
g|-3---3---3---3---0---0---3-3-----|-7---7---5---5---|
d|-5---5---3---3---2---2---2-2-----|-7---7---5---5---|
a|-5---5---5---5---3---3---3-3-----|-5---5---3---3---|
e|-3---3---3---3-------------------|-----------------|
   F*                                Bb      F       Dm      C
e|---------------------------------|---------------------------------|
b|---------------------------------|-3---------------6-------5-------|
g|-2---2------2-23-2---2------2-22-|-3-------2-------7-------5-------|
d|-3---3------3-33-3---3------3-33-|-3-------3-------7-------5-------|
a|-3---3------3-33-3---3------3-33-|-1-------3-------5-------3-------|
e|-1---------------1---------------|---------1-----------------------|
   Bb*                          //// Am              Dm7
e|---------------------------------|-----------------1---------------|
b|-3---3------4-44-3---3------4-43-|-1---------------1---------------|
g|-3---3------3-33-3---3------3-33-|-2---------------2---------------|
d|-3---3------3-33-3---3------3-33-|-2---------------0---------------|
a|-1---------------1---------------|-0-------------------------------|
e|---------------------------------|---------------------------------|
   Bbm/Db          Gb                Bb      Am      
e|-1-------------------------------|-----------------|
b|-2---------------2---------------|-----------------|
g|-3---------------3---------------|-7-------5-------|
d|-----------------4---------------|-8-------7-------|
a|-4-----------------------6-------|-8-------7-------|
e|---------4-------2---------------|-6-------5-------|
   C*
e|---------------------------------|
b|-5---5------6-66-5---5------6-65-|
g|-5---5------5-55-5---5------5-55-|
d|-5---5------5-55-5---5------5-55-|
a|-3---------------3---------------|
e|---------------------------------|

then repeat up till ////
then this

Acoustic guitar
   Bbm7    Ebm7    Ab      Dbmaj7  Gb      Dbmaj7
e|---------6--6666-4--4-44-4-44-44-2-22-22-4-44-44-|
b|-9--99-9-7--7777-4--4-44-6-66-66-2-22-22-6-66-66-|
g|-6--66-6-6--6666-5--5-55-5-55-55-3-33-33-5-55-55-|
d|-8--88-8-8--8888-6--6-66-6-66-66-4-44-44-6-66-66-|
a|-8--88-8-6--6666-6--6-66-4-44-44-4-44-44-4-44-44-|
e|-6--66-6---------4--4-44---------2-22-22---------|

then the piano part from //// onwards, but don't play the C*

then

Guitar
e|-7-/-|-17-----|-18-----|-16161616161616161515151515151515-|
b|-8-/-|-15-----|-15-----|-18181818181818181717171717171717-|
g|-----|--------|--------|----------------------------------|
d|-----|---x 20-|---x 12-|----------------------------------|
a|-----|--------|--------|----------------------------------|
e|-----|--------|--------|----------------------------------|

then the C* on piano
    

Source: https://tabs.ultimate-guitar.com/tab/of_montreal/and_ive_seen_a_bloody_shadow_chords_776589

More songs by of Montreal

Other versions: