Lyrink logo

Oasis - Hey Hey My My

Chord diagram for Am
Chord diagram for Dsus2
Chord diagram for Fmaj7
Chord diagram for C
Chord diagram for G
      [Chords]
Am    = x02210
Dsus2 = xx0230
Fmaj7 = x33210 
C     = x32010 
G     = 320033

[Intro]
e|-------------------0-|    
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|

e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7

e|---------------------|
B|---------------------|
G|---------0-2-2-0-----|
D|-----0-2---------2-3-|
A|-3-3-----------------|
E|---------------------|
   C       G Am      Fmaj7

e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7

[Verse 1]
Am  Dsus2   Fmaj7
Hey hey, my my 
Am       Dsus2           Fmaj7
rock and roll will never die 
C                  G
theres more to the picture
Am             Fmaj7
than meets the eye 
Am  Dsus2   Fmaj7
Hey hey, my my 

e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7  (x2)

[Verse 2]
Am             Dsus2             Fmaj7
Get out of the blue and into the black
Am            Dsus2                Fmaj7
they give you this but you pay for that 
C            G
and when you die
Am               Fmaj7
no you cant come back
Am                  Dsus2             Fmaj7
cos your out of the blue and into the black

e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7  (x2)

[Solo]
C  G  Am  Fmaj7
e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7

[Verse 3]
Am Dsus2   Fmaj7
My my, hey hey 
Am       Dsus2           Fmaj7
rock and roll is here to stay 
C             G
its better to burn out 
Am           Fmaj7
than to fade away 
Am Dsus2   Fmaj7
my my, hey hey

[Outro]
e|-------------------0-|
B|-------------------1-|
G|-------------------2-|
D|---------0---------3-|
A|-0-0-2-3---2-0---0-3-|
E|---------------3---x-|
   Am      Dsus2     Fmaj7  (x3)
    

Source: https://tabs.ultimate-guitar.com/tab/oasis/hey_hey_my_my_chords_184212

More songs by Oasis