Lyrink logo
Chord diagram for E7
Chord diagram for A
Chord diagram for Amaj7
Chord diagram for A6
Chord diagram for D9
Chord diagram for Bm7
Chord diagram for D
Chord diagram for Dm6
Chord diagram for Dbm7
Chord diagram for Gb7
Chord diagram for B7
Chord diagram for E
Chord diagram for Edim
      
Tuning : E A D G B E Time Signature: 4/4
| | | | | | | |
|--------------------------------|----------------0---------------| |--------------------------------|3---------------0---------------| |------------------------0-------|--------------------------------| |--------------------------------|--------3---------------3-------| |--------------------------------|--------------------------------| |--------------------------------|3---------------3---------------|

| | | | | | | |
|1---------------3---------------|1-------0-----------------------| |--------------------------------|----------------3---------------| |--------------------------------|--------------------------------| |--------3---------------3-------|--------3---------------3-------| |--------------------------------|--------------------------------| |3---------------3---------------|3---------------3---------------|

| Is bass note correct? | | | |
|--------------------------------|--------------------------------| |--------------------------------|1-----------1-------------------| |----------------0---------------|--------------------------------| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|0-----------0-------------------| |--------3-----------------------|--------------------------------| |--------0-----------------------|--------------------0-----------| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |1-------------------------------|0-------------------1-----------| |--------------------------------|--------------------0-----------| |--------2---------------2-------|--------3---------------3-------| |3-------------------------------|--------------------------------| |----------------3---------------|3---------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |3---------------1---------------|0-------------------------------| |--------------------------------|--------2-------0---------------| |--------3---------------3-------|--------3---------------3-------| |--------------------------------|--------------------------------| |3---------------3---------------|3---------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |----------------0---------------|1-----------1-------------------| |----------------0---------------|--------------------0-------0---| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|0-----------0-------------------| |--------3-----------------------|1-----------1-------------------| |--------0-----------------------|--------------------0-----------| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |1-------------------------------|5---------------6---------------| |--------------------------------|6---------------6---------------| |--------2---------------2-------|--------5---------------5-------| |3-------------------------------|0-------------------------------| |----------------3---------------|----------------0---------------|

| | | | | | | |
|----------------5---------------|--------------------------------| |8-------------------------------|8-------6-------5---------------| |----------------------------6---|--------------------------------| |--------5---------------5-------|--------5---------------5-------| |0-------------------------------|0-------------------------------| |----------------0---------------|----------------0---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------5-----------|6-----------6-------------------| |--------------------6-----------|7-----------7-------------------| |--------5---------------5-------|--------7---------------7-------| |0-------------------------------|5-------------------------------| |----------------0---------------|----------------5---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |----------------5---------------|6-----------6-------------------| |----------------7---------------|5-------------------5-----------| |--------7---------------7-------|--------6---------------6-------| |5-------------------------------|--------------------------------| |----------------5---------------|4---------------4---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |6-----------------------1-------|1---------------3---------------| |5---------------0---------------|--------------------------------| |--------6-----------------------|--------2---------------2-------| |--------------------------------|3-------------------------------| |4-------------------------------|----------------3---------------|

| | | | | | | |
|0---------------3---------------|7-------7-----------5-----------| |--------------------------------|--------5-----------5-----------| |--------------------------------|--------6-----------------------| |--------2---------------2-------|--------5---------------5-------| |3-------------------------------|0-------------------------------| |----------------3---------------|----------------0---------------|

| | | | | | | |
|5h--7-------5-------------------|--------------------------------| |--------------------5-----------|6---------------8---------------| |--------------------------------|5-------------------------------| |--------5---------------5-------|--------7---------------7-------| |0-------------------------------|5-------------------------------| |----------------0---------------|----------------5---------------|

| | | | | | | |
|--------3-----------------------|--------------------------------| |3h--5---------------3-----------|1-------------------------------| |4-------------------------------|--------------------0-----------| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | Not sure|what it|is, but|this ro
|--------------------------------|--------------------------------| |1-------------------------------|--------------------------------| |--------------------------------|--------4---------------3-------| |--------2-----------------------|----3---------------2-----------| |3-------------------------------|--------------------------------| |----------------3---------------|3---------------2---------------|

( Tab from: http://www.guitartabs.cc/tabs/n/nat_king_cole/avalon_tab.html )
| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------4---------------5-------|--------7---------------6-------| |----3---------------4-----------|----5---------------4-----------| |--------------------------------|--------------------------------| |3---------------5---------------|7---------------6---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------7---------------8-------|--------7---------------6-------| |----5---------------7-----------|----8---------------7-----------| |--------------------------------|--------------------------------| |7---------------8---------------|8---------------7---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------------------------------| |--------7---------------10------|--------12--------------11------| |----8---------------9-----------|----10--------------9-----------| |--------------------------------|--------------------------------| |8---------------10--------------|12--------------11--------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------12--------------10------| |--------12--------------7-------|----12------0-------10------0---| |----10--------------8-----------|--------------------------------| |--------------------------------|10--------------8---------------| |12--------------8---------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------8---------------6-------|--------5---------------3-------| |----9-------0-------7-------0---|----5-------0-------4-------0---| |--------------------------------|--------------------------------| |7---------------5---------------|3---------------2---------------| |--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------1-----------------------|1-----------1-------------------| |----2-----------0---------------|--------------------------------| |--------------------------------|--------2---------------2-------| |0-------------------------------|3-------------------------------| |--------------------------------|----------------3---------------|

| | | | | | | |
|--------------------------------|0-----------0-------------------| |----------------3---------------|1-----------1-------------------| |----------------0---------------|--------------------------------| |--------3---------------3-------|--------2---------------2-------| |----------------2---------------|3-------------------------------| |3-------------------------------|----------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|5-------------------6-----------| |--------------------------------|6-------------------6-----------| |--------2---------------2-------|--------5---------------5-------| |3-------------------------------|0-------------------------------| |----------------3---------------|----------------0---------------|

| | | | | | | |
|----------------5---------------|--------------------------------| |8-------------------------------|8-------6---------------5-------| |6-------------------------------|6-----------------------6-------| |--------5---------------5-------|--------5---------------5-------| |0-------------------------------|0-------------------------------| |----------------0---------------|----------------0---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |--------------------------------|--------5-----------------------| |--------------------0-----------|--------------------7-----------| |--------5---------------0-------|--------7---------------7-------| |0-------------------------------|5-------------------------------| |----------------0---------------|----------------5---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |5-------------------5-----------|--------5-----------3-----------| |------------7-------------------|--------5-----------------------| |--------7---------------7-------|--------3---------------3-------| |5-------------------------------|--------------------------------| |----------------5---------------|4---------------4---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |5-----------3-------------------|--------3-----------------------| |5-----------5-------------------|--------------------5-----------| |--------3---------------3-------|--------5---------------5-------| |--------------------------------|3-------------------------------| |4---------------4---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |3-------------------3-----------|--------0-----------------------| |------------5-------------------|--------------------2-----------| |--------5---------------5-------|--------2---------------2-------| |3-------------------------------|0-------------------------------| |----------------3---------------|----------------0---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |0-------------------------------|6---------------8---------------| |------------2-------------------|5-------------------------------| |--------2---------------2-------|--------7---------------7-------| |0-------------------------------|5-------------------------------| |----------------0---------------|----------------5---------------|

| | | | | | | |
|------------3-------------------|--------------------------------| |3h--5---------------3-----------|1-------------------------------| |4-------------------------------|--------------------0-----------| |--------3---------------3-------|--------2---------------2-------| |--------------------------------|3-------------------------------| |3---------------3---------------|----------------3---------------|

| | | | | | | |
|--------------------------------|--------------------------------| |1---------------1---------------|--------------------------------| |----------------0---------------|--------------------------------| |----------------2---------------|--------------------------------| |3---------------3b--------------|--------------------------------| |--------------------------------|--------------------------------|

E7 A Amaj7 E7 E7/6 A6 A A6 A
I found my love in Av - a - lon,
E7 A D9 A Amaj7 E7
Be - side the bay;
D9 E7 Bm7 E7 D9 Bm7 Bm7/E
I left my love in Av - a - lon
E7 D9 Bm7-5 A D9 A
And sailed a - way.
E7 A Amaj7 E7 E7/6 A6 A A6 A
I dream of her and Av - a - lon
E7 A D9 A Amaj7 D Dm6
From dusk 'til dawn,
E7 A Amaj7 C#m7 C#m7-5 F#7/9 F#7 F#7/9
And so I think I'll trav - el on
First Time:
B7 D9 E A Edim E7
To Av - a - lon.
Last Time:
Dalt Cdim Bm7-5 E7 A
To Av - a - lon.

Source: http://www.guitartabs.cc/tabs/n/nat_king_cole/avalon_tab.html

More songs by Nat King Cole

Other versions: