Lyrink logo
      
#------------------------------------------------------------------------------##

INFANTILE
As recorded by My Vitriol
(From the 2000 LP recording FINELINES)
Words by Som WardnerMusic by My Vitriol
|-------|-------|-----------|-----------|-----------|-----------|------------| |-12----|-12----|-12---12---|-12---12---|-12---12---|-12---12---|-12---12----| |-12----|-11----|-12---12---|-12---12---|-11---11---|-11---11---|-12---12----| |-------|--9----|-----------|-----------|-----------|-----------|------------| |-------|-------|-----------|-----------|-----------|-----------|------------| |-------|-------|-----------|-----------|-----------|-----------|------------|

|
|-------|-------|-----------|-----------|-----------|-----------|------------| |-------|-------|-----------|-----------|-----------|-----------|------------| |-------|-------|-2--2-2--2-|-2--2-2--2-|-----------|-----------|-2--2-2--2--| |-------|-------|-2--2-2--2-|-2--2-2--2-|-2--2-2--2-|-2--2-2--2-|-2--2-2--2--| |-------|-------|-0--0-0--0-|-0--0-0--0-|-2--2-2--2-|-2--2-2--2-|-0--0-0--0--| |-0-----|-0-----|-----------|-----------|-0--0-0--0-|-0--0-0--0-|------------| |-----------|-----------|-----------|-------------|-------------| |-12---12---|-12---12---|-12---12---|-------------|-------------| |-12---12---|-11---11---|-11---11---|-11-11-11-12-|-11-11-11-12-| |-----------|-----------|-----------|-------------|-------------| |-----------|-----------|-----------|-------------|-------------| |-----------|-----------|-----------|-------------|-------------| |-----------|-----------|-----------|-------------|-------------| |-----------|-----------|-----------|-------------|-------------| |-2--2-2--2-|-----------|-----------|-4--4--4--5--|-4--4--4--5--| |-2--2-2--2-|-2--2-2--2-|-2--2-2--2-|-4--4--4--5--|-4--4--4--5--| |-0--0-0--0-|-2--2-2--2-|-2--2-2--2-|-2--2--2--3--|-2--2--2--3--| |-----------|-0--0-0--0-|-0--0-0--0-|-------------|-------------| |------------------|---------|------------------|---------|------------------|---------|------------------| |------------------|---------|------------------|---------|------------------|---------|------------------| |------[12]-[11]---|---------|------[12]---[11]-|---------|------[12]---[11]-|---------|------[12]---[11]-| |-[12]-------------|---------|-[12]-------------|---------|-[12]-------------|---------|-[12]-------------| |------------------|---------|------------------|---------|------------------|---------|------------------| |------------------|---------|------------------|---------|------------------|---------|------------------|

|
|------------------|---------|------------------|---------|------------------|---------|------------------| |------------------|---------|------------------|---------|------------------|---------|------------------| |-2----2----2----2-|-2-2-2-2-|------------------|---------|-2----2----2-2----|-2-2-2-2-|------------------| |-2----2----2----2-|-2-2-2-2-|-2----2----2-2----|-2-2-2-2-|-2----2----2-2----|-2-2-2-2-|-2----2----2-2----| |-0----0----0----0-|-0-0-0-0-|-2----2----2-2----|-2-2-2-2-|-0----0----0-0----|-0-0-0-0-|-2----2----2-2----| |------------------|---------|-0----0----0-0----|-0-0-0-0-|------------------|---------|-0----0----0-0----| |---------|-------------|-------------|-------------|-------------|------------------|---------| |---------|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|------------------|---------| |---------|-------------|-------------|-------------|-------------|------[12]-[11]---|---------| |---------|-------------|-------------|-------------|-------------|-[12]-------------|---------| |---------|-------------|-------------|-------------|-------------|------------------|---------| |---------|-------------|-------------|-------------|-------------|------------------|---------|

|
|---------|-------------|-------------|-------------|-------------|------------------|---------| |---------|-------------|-------------|-------------|-------------|------------------|---------| |---------|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-2----2----2----2-|-2-2-2-2-| |-2-2-2-2-|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-2----2----2----2-|-2-2-2-2-| |-2-2-2-2-|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-0----0----0----0-|-0-0-0-0-| |-0-0-0-0-|-------------|-------------|-------------|-------------|------------------|---------| |------------------|---------|------------------|---------|------------------|---------|-------------| |------------------|---------|------------------|---------|------------------|---------|-12-12-12-13-| |------[12]-[11]---|---------|------[12]-[11]---|---------|------[12]-[11]---|---------|-------------| |-[12]-------------|---------|-[12]-------------|---------|-[12]-------------|---------|-------------| |------------------|---------|------------------|---------|------------------|---------|-------------| |------------------|---------|------------------|---------|------------------|---------|-------------|

|
|------------------|---------|------------------|---------|------------------|---------|-------------| |------------------|---------|------------------|---------|------------------|---------|-------------| |------------------|---------|-2----2----2----2-|-2-2-2-2-|------------------|---------|-4--4--4--5--| |-2----2----2----2-|-2-2-2-2-|-2----2----2----2-|-2-2-2-2-|-2----2----2----2-|-2-2-2-2-|-4--4--4--5--| |-2----2----2----2-|-2-2-2-2-|-0----0----0----0-|-0-0-0-0-|-2----2----2----2-|-2-2-2-2-|-2--2--2--3--| |-0----0----0----0-|-0-0-0-0-|------------------|---------|-0----0----0----0-|-0-0-0-0-|-------------| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-|-12-12-12-13-| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-------------|-------------|-------------|-------------|-------------|-------------|-------------|

|
|-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--| |-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--|-4--4--4--5--| |-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--|-2--2--2--3--| |-------------|-------------|-------------|-------------|-------------|-------------|-------------| |---------|---------|---------|---------|---------|---------|---------| |---------|---------|---------|---------|---------|---------|---------| |-5-7-----|-9-------|-5-7-----|-9-------|-4-4-4-4-|-5-5-5-5-|-4-4-4-4-| |-5-7-----|-9-------|-5-7-----|-9-------|-4-4-4-4-|-5-5-5-5-|-4-4-4-4-| |-3-5-----|-7-------|-3-5-----|-7-------|-2-2-2-2-|-3-3-3-3-|-2-2-2-2-| |---------|---------|---------|---------|---------|---------|---------|

|
|---------|---------|---------|---------|---------|---------|---------| |-1-1-1-1-|---------|-1-1-1-1-|---------|---------|---------|---------| |-0-0-0-0-|---------|-0-0-0-0-|---------|-4-4-4-4-|-5-5-5-5-|-4-4-4-4-| |-2-2-2-2-|-2-2-2-2-|-2-2-2-2-|-2-2-2-2-|-4-4-4-4-|-5-5-5-5-|-4-4-4-4-| |-3-3-3-3-|-2-2-2-2-|-3-3-3-3-|-2-2-2-2-|-2-2-2-2-|-3-3-3-3-|-2-2-2-2-| |---------|-0-0-0-0-|---------|-0-0-0-0-|---------|---------|---------| |---------| |---------|

|-5-5-5-5-|
|-5-5-5-5-|
|-3-3-3-3-|
|---------|

|
|---------| |---------|

|-5-5-5-5-|
|-5-5-5-5-|
|-3-3-3-3-|
|---------| --------------------------------------------------------------------------------

Legend
------

h = hammer-on | = bar
p = pull-off || = double bar
b = bend ||* = repeat start
r = bend release *|| = repeat end
/ = slide up/down *| = double bar (end)
5
= nat. harmonic ! = repeat beat (?,8th)
<5> = art. harmonic !! = repeat beat (16th)
~ = vibrato % = repeat measure
tr = trill : = bar (freetime)
T = tap du = tremolo bar dip
TP = trem. picking d = tremolo bar down
PM = palm muting u = tremolo bar up
S = slap ud = tremolo bar inverted dip
P = pop = = hold (bend or tremolo bar)
--------------------------------------------------------------------------------

Source: http://www.azchords.com/m/myvitriol-tabs-2679/infantile-tabs-76147.html

More songs by My Vitriol

Other versions: