Lyrink logo

Incubus - Certain Shade Of Green

Chord diagram for Dmaj7
Chord diagram for Bm7
Chord diagram for C7
Chord diagram for A7
      -------------------------------------------------------------------------------
               Certain Shade of Green (Acoustic) - Incubus
-------------------------------------------------------------------------------
Tabbed by: Tyler N
Email: relyt2112@msn.com

Tuning: Standard(EADGBE)

Not the exact song, but an easier way to play it. Listen to the song to get the rhythem.
Some improvising and small transition chords in between.

Intro/Chorus
        Dmaj7       Bm7        Bbmaj13
e|------2-3-2--------x------------x------------------------------------|
B|------2-3-2--------x------------3------------------------------------|
G|------2-3-2--------4------------2------------------------------------|
D|------0-x-0--------4------------3------------------------------------|
A|------x-x-x--------2------------1------------------------------------|
E|------x-x-x--------x------------x------------------------------------|

Verse
        Dmaj7        C7          A7
e|------2-3-2--------0-----------0-------------------------------------------|
B|------2-3-2--------0-----------2-------------------------------------------|
G|------2-3-2--------0-----------0-------------------------------------------|
D|------0-x-0--------2-----------2-------------------------------------------|
A|------x-x-x--------3-----------0-------------------------------------------|
E|------x-x-x--------x-----------x-------------------------------------------|
Solo (improvise a little)
e|----------------9-8-7-5-7-5-5-----------------------------------------|
B|-----------------------------87-5-3-3-5-7-5-3---6-6-8-6-5-3-----------|
G|-----5h6-5h6----------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E|----------------------------------------------------------------------|

e|-9--9--10--12--12--10--9--10--9--7--9--10--9--7--10--9--7--5--7--7-8-8-8-8-8-8--|
B|-10-10--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E|--------------------------------------------------------------------------------|

i did the solo myself, so its not exact


| /  slide up
| \  slide down
| H  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================
    

Source: https://tabs.ultimate-guitar.com/tab/incubus/certain_shade_of_green_chords_147226

More songs by Incubus