Lyrink logo

Earth and Fire - Storm and Thunder

Chord diagram for Cm
Chord diagram for Eb7
Chord diagram for Ab
Chord diagram for Abm
Chord diagram for C5
      Earth And Fire - Storm And Thunder

INTRO (played on an organ) Every arpeggio is played four times
   Cm      Cmdim   Fm/D    Cm        Eb7     Ab       Abm
e|-------8-------8-------8-------8-|-------9-------------------|
B|-----8-------7-------9-------8---|-----11------1113-----1112-|
G|---8-------8-------10------8-----|---12------13-------13-----|
D|-10------10------12------10------|-13------13-------13-------|
A|---------------------------------|---------------------------|
E|---------------------------------|---------------------------|

VERSE 1
Cm                        Cmdim
Darkness of the night has gone
  Fm/D                      Cm
A blackbird sings a song at dawn
Eb7
Crystal drops of morning dew
    Ab
Are covering all the grass
    Abm                        Cm
The landscape wears its morningdress

VERSE 2
    Cm                         Cmdim
The foliage of the wood shines bright
   Fm/D               Cm
As green as emerald's light
Eb7
Over the fields vibrating air
Ab
Causes a faintly glance
     Abm                     Cm
Some cows are grazing near a fence

VERSE 3
      Cm                    Cmdim
While lowering clouds accumalate
Fm/D                     Cm
Midges dancing above the lake
    Eb7
The haymakers, they go away
Ab
Hiding for a storm
  Abm
A flash of lightening struck

BREAK
Cm

CHORUS (2x)
Cm        Cmdim
Storm and thunder
Fm/D     Cm
Beat the nature
Eb7             Ab
Down gushes the rain and
Abm             Cm
Wind cracks the trees

SOLO
   Cm              Cmdim           Fm/D            Cm
e|------------------------------------------------------------------|
B|---------8-------7-----------------------8b------8----------------|
G|-------------------------8-------7--------------------------------|
D|-10------------------------------------------------------10-------|
A|------------------------------------------------------------------|
E|------------------------------------------------------------------|

   Eb7              Ab             Abm                  Cm
e|----------------11-------11--------------------------------------------|
B|---------11--11b--13-------------12----12p11-11\9-9---8----------------|
G|-12--------------------------------------------------------------------|
D|--------------------------------------------------------------10-------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

   Cm              Cmdim                Fm/D                Cm
e|----------------------------------------------------------------------------|
B|---------8-------7810-8h10p87----------------------8b------8----------------|
G|-------------------------------8-------7------------------------------------|
D|-10----------------------------------------------------------------10-------|
A|----------------------------------------------------------------------------|
E|----------------------------------------------------------------------------|

   Eb7              Ab             Abm                  Cm
e|----------------11-------11--------------------------------------------|
B|---------11--11b--13-------------12----12p11-11\9-9---8b---------------|
G|-12--------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-----------------------------------------------------------------------|
E|-----------------------------------------------------------------------|

KEYBOARD SOLO (4:01-4:54)
Cm

OUTRO
C5

Keyboard outro riff
   C5
e|------------------|
B|------------------|
G|---------3--------|\
D|---5-4-5---5-4-5--| 3x
A|------------------|/
E|------------------|

End on Cm
    

Source: https://tabs.ultimate-guitar.com/tab/earth_and_fire/storm_and_thunder_chords_1519248

More songs by Earth and Fire

Other versions: